Click here National Portal of India

A District rich in tribal culture

The people are calm">
        Click here National Portal of India

A District rich in tribal culture

The people are calm, composed, gentle and contended. It expresses and verifies the rich and dynamic civilization of the Land, having unique cultural heritage.

About District
Administrative
Geography
Census Statistics
Crops
Public Representatives
Transport
Tourism
NIC Jashpur
 

Jashpur District Census statistics - 2001

Kunkuri Block  (Village Wise Data )
Village Name TOTAL Population SC ST
Total Male Female Total Male Female Total Male Female
Sendrimunda 1223 587 636 41 22 19 512 231 281
Putukela 604 314 290 7 5 2 334 168 166
Rajauti 987 471 516 0 0 0 736 343 393
Kotiya 699 357 342 0 0 0 331 172 159
Kurkunga 1231 612 619 11 4 7 656 331 325
Belsunga 493 237 256 0 0 0 326 154 172
Jokbahala 637 304 333 0 0 0 571 271 300
Charaikhara 738 367 371 0 0 0 481 232 249
Beharakhar 757 362 395 0 0 0 505 236 269
Pakarikachhar 932 442 490 0 0 0 747 353 394
Hethkapa 679 336 343 0 0 0 556 278 278
Goriya 2907 1484 1423 20 6 14 1537 777 760
Tangar Bahari 429 216 213 0 0 0 301 149 152
Nonpani 374 191 183 0 0 0 78 41 37
Uparkapa 404 197 207 0 0 0 203 107 96
Kaliba 1487 758 729 42 19 23 1166 596 570
Harradand 1672 855 817 133 63 70 1256 640 616
Chhuritoli 186 89 97 0 0 0 174 83 91
Lorha Amba 589 282 307 0 0 0 361 171 190
Chulhapani 377 190 187 0 0 0 99 48 51
Dondapani 751 379 372 82 42 40 606 303 303
Tamasingha 550 265 285 5 3 2 77 39 38
Dhodhi Bahar 730 361 369 4 2 2 505 263 242
Bodatongari 328 163 165 0 0 0 236 117 119
Bandar Chunwa 1535 786 749 157 77 80 939 474 465
Pharsakani 932 468 464 0 0 0 696 341 355
Barangjor 1419 660 759 66 27 39 913 408 505
Khari Jhariya 1013 489 524 28 14 14 712 349 363
Dhonga Amba 298 145 153 1 0 1 178 82 96
Siritoli 373 174 199 46 23 23 133 62 71
Thethe Tangar 813 414 399 61 33 28 393 192 201
Kunjara 713 373 340 0 0 0 0 0 0
Dhodhidand 1417 716 701 0 0 0 1055 533 522
Remate 603 289 314 58 27 31 207 99 108
Kunkuri 10598 5556 5042 738 368 370 3329 1799 1530
Pandaripani 833 424 409 0 0 0 175 89 86
Gadakata 1408 716 692 20 16 4 453 234 219
Khajur Bahar 589 302 287 0 0 0 423 217 206
Gina Bahar 1938 843 1095 44 22 22 1544 646 898
Tukupani 369 191 178 180 96 84 178 90 88
Ambachunwa 420 203 217 3 1 2 278 134 144
Bematatoli 1456 847 609 30 19 11 1101 615 486
Ghumadand 1055 530 525 2 1 1 654 329 325
Bankombo 825 438 387 5 3 2 405 212 193
Sarangdand 351 174 177 0 0 0 351 174 177
Jamchunwa 1328 685 643 7 4 3 518 255 263
Ghatmunda 2028 1028 1000 0 0 0 1411 707 704
Bardand 945 483 462 18 11 7 560 290 270
Chitakwain 855 454 401 149 80 69 366 196 170
Bene 528 266 262 0 0 0 83 39 44
Darakharika 1029 508 521 0 0 0 75 41 34
Hastinapur 551 276 275 0 0 0 143 70 73
Narayanpur 920 465 455 68 44 24 237 114 123
Matasi 562 291 271 1 1 0 219 108 111
Dipatoli 368 188 180 0 0 0 232 116 116
Ranikombo 721 374 347 15 8 7 396 208 188
Charaimara 290 140 150 0 0 0 20 10 10
Chatakpur 846 415 431 123 54 69 500 243 257
Bhelwatoli 1343 657 686 39 18 21 932 463 469
Basantala 1150 551 599 10 3 7 848 406 442
uparkapa 699 356 343 34 17 17 373 191 182
Joratarai 327 178 149 0 0 0 127 68 59
Botaidand 383 200 183 36 18 18 161 83 78
Dumartoli 647 328 319 22 10 12 259 133 126
Bilaspur 606 293 313 111 50 61 46 17 29
Rengarghat 564 287 277 0 0 0 516 263 253
Chitak Wain 396 202 194 0 0 0 201 96 105
Keradih 1764 911 853 35 19 16 800 417 383
Kudukela 1538 786 752 175 90 85 379 196 183
Pagura 146 79 67 0 0 0 138 75 63
Khutgaon(Ambatoli) 902 455 447 49 23 26 542 279 263
Kharwatoli 715 345 370 18 11 7 268 135 133
Jokari 1332 657 675 121 61 60 416 201 215
Kamtara 626 296 330 15 7 8 482 226 256
Ghuitangar 219 98 121 0 0 0 132 57 75
Ganjhar 57 29 28 0 0 0 9 3 6
Bhandri 435 230 205 0 0 0 408 215 193
Deobora 361 185 176 9 5 4 261 129 132
Lodhma 2521 1316 1205 303 159 144 687 352 335
Mayali 516 265 251 0 0 0 247 131 116
Khadsa 320 158 162 0 0 0 152 77 75
Komado 315 161 154 6 4 2 154 77 77
Raikera 1047 527 520 10 5 5 378 191 187
Bhursa 166 84 82 0 0 0 41 22 19
Kandora 1654 849 805 62 33 29 34 20 14
Bodo Kahar 569 276 293 43 17 26 266 132 134
Belghutri 327 168 159 0 0 0 65 34 31
Bhumra 403 204 199 14 4 10 167 89 78
Salehatoli 383 180 203 0 0 0 297 134 163
Lotapani 331 164 167 0 0 0 239 117 122
Total 82455 41605 40850 3277 1649 1628 41256 20608 20648
 

Disclaimer
For any suggestions & comments">
 

Disclaimer
For any suggestions & comments, please write to
webmaster.cg@nic.in
Contents Provided By Collectorate, Jashpur(C.G.)

Site designed and developed By :
National Informatics Centre, Jashpur(C.G.)

jashpur.cg@nic.in