Click here National Portal of India

A District rich in tribal culture

The people are calm, composed, gentle and contended. It expresses and verifies the rich and dynamic civilization of the Rand, having unique cultural heritage.

About District
Administrative
Geography
Census Statistics
Crops
Public Representatives
Transport
Tourism
NIC Jashpur

Jashpur District Census statistics - 2001

Kunkuri Block  (Village Wise Data )
Village Name TOTAL Population ST SC
Total Male Female Total Male Female Total Male Female
Sendrimunda 1223 587 636 41 22 19 512 231 281
Putukela 604 314 290 7 5 2 334 168 166
Rajauti 987 471 516 0 0 0 736 343 393
Kotiya 699 357 342 0 0 0 331 172 159
Kurkunga 1231 612 619 11 4 7 656 331 325
Belsunga 493 237 256 0 0 0 326 154 172
Jokbahala 637 304 333 0 0 0 571 271 300
Charaikhara 738 367 371 0 0 0 481 232 249
Beharakhar 757 362 395 0 0 0 505 236 269
Pakarikachhar 932 442 490 0 0 0 747 353 394
Hethkapa 679 336 343 0 0 0 556 278 278
Goriya 2907 1484 1423 20 6 14 1537 777 760
Tangar Bahari 429 216 213 0 0 0 301 149 152
Nonpani 374 191 183 0 0 0 78 41 37
Uparkapa 404 197 207 0 0 0 203 107 96
Kaliba 1487 758 729 42 19 23 1166 596 570
Harradand 1672 855 817 133 63 70 1256 640 616
Chhuritoli 186 89 97 0 0 0 174 83 91
Lorha Amba 589 282 307 0 0 0 361 171 190
Chulhapani 377 190 187 0 0 0 99 48 51
Dondapani 751 379 372 82 42 40 606 303 303
Tamasingha 550 265 285 5 3 2 77 39 38
Dhodhi Bahar 730 361 369 4 2 2 505 263 242
Bodatongari 328