Click here National Portal of India

A District rich in tribal culture

The people are calm">
        Click here National Portal of India

A District rich in tribal culture

The people are calm, composed, gentle and contended. It expresses and verifies the rich and dynamic civilization of the Land, having unique cultural heritage.

About District
Administrative
Geography
Census Statistics
Crops
Public Representatives
Transport
Tourism
NIC Jashpur
 

Jashpur District Census statistics - 2001

Jashpur Block  (Village Wise Data )
Village Name TOTAL Population SC ST
Total Male Female Total Male Female Total Male Female
Dasdumartoli 265 139 126 0 0 0 161 87 74
Baghima 592 306 286 0 0 0 487 250 237
Tikait Ganj 471 238 233 15 8 7 410 201 209
Pindi 618 307 311 0 0 0 587 293 294
Bengta 236 117 119 131 67 64 99 47 52
Bhudkela 728 384 344 0 0 0 700 372 328
Pandul 320 162 158 4 0 4 309 158 151
Pakar Toli 299 152 147 0 0 0 299 152 147
Ratamati 458 234 224 0 0 0 436 224 212
Jiling 616 318 298 32 19 13 441 229 212
Painku 1018 521 497 114 65 49 772 391 381
Sardih 422 227 195 0 0 0 391 208 183
Killing 234 112 122 0 0 0 201 95 106
Badakorenja 924 435 489 22 9 13 871 408 463
Neemgaon 742 390 352 16 9 7 710 374 336
Timerla 559 274 285 5 1 4 505 248 257
Chhota Koranja 297 146 151 0 0 0 282 137 145
Harra Dipa 436 213 223 0 0 0 317 158 159
Turilodam 444 217 227 10 5 5 162 72 90
Rupsera 364 178 186 0 0 0 296 143 153
Patra Toli 644 310 334 7 4 3 573 274 299
Galonda 997 508 489 14 6 8 868 440 428
Tekul 864 427 437 99 47 52 645 320 325
Bhalmanda 291 148 143 0 0 0 269 136 133
Jamtoli 328 161 167 13 9 4 234 112 122
Bodokachhar 428 209 219 12 8 4 261 131 130
Dhautatoli 231 116 115 0 0 0 106 51 55
Ratiya 565 308 257 40 17 23 474 263 211
Kating 239 118 121 0 0 0 220 107 113
Pondi 637 314 323 197 100 97 249 122 127
Lodam 2498 1271 1227 160 80 80 1371 687 684
Konbira 299 156 143 0 0 0 247 132 115
Putrichoura 954 462 492 18 12 6 872 421 451
Saitangar Toli 1857 923 934 0 0 0 83 43 40
Girla 648 326 322 86 45 41 520 262 258
Pilkhi 534 262 272 175 91 84 326 156 170
Jurtela 477 249 228 61 34 27 42 23 19
Dholduba 533 257 276 0 0 0 153 74 79
Portenga 904 464 440 108 55 53 322 165 157
Bhelwadih 699 349 350 83 44 39 568 282 286
Chailitangar Toli 329 155 174 12 4 8 224 105 119
Charaidand 812 408 404 0 0 0 639 320 319
Banaibada 1110 557 553 63 29 34 616 307 309
Aagdih 402 203 199 0 0 0 253 122 131
Koleng 132 67 65 0 0 0 129 66 63
Lokhandi 1161 572 589 115 55 60 549 273 276
Ghulmul 319 157 162 0 0 0 211 103 108
Basta 201 97 104 0 0 0 126 57 69
Bamhanpura 579 301 278 28 12 16 479 252 227
Kuding Mahuwatoli 428 216 212 0 0 0 261 126 135
Jholanga 626 308 318 5 2 3 251 122 129
Ghoraghat 258 134 124 15 5 10 85 41 44
Jhargaon 501 264 237 0 0 0 451 237 214
Unchdih 148 72 76 0 0 0 132 66 66
Jakba 392 187 205 0 0 0 285 136 149
Gholeng 1757 590 1167 30 15 15 1567 509 1058
Raipath 272 133 139 0 0 0 259 126 133
Amera Toli 469 234 235 0 0 0 221 109 112
Girang 644 320 324 3 2 1 535 270 265
Dipa Toli 695 519 176 24 13 11 618 476 142
Gamhariya 2072 1177 895 105 64 41 915 545 370
Pandripani 411 203 208 0 0 0 0 0 0
Kadagtoli 270 139 131 201 103 98 64 34 30
Devidand Gaon 169 94 75 0 0 0 165 92 73
Korangrenga 177 86 91 0 0 0 169 82 87
Jurgum 689 368 321 32 16 16 351 171 180
Jashpur Nagar 1153 603 550 35 20 15 547 278 269
Komdo 511 258 253 0 0 0 424 207 217
Luikona 526 274 252 0 0 0 441 235 206
Sarudih 713 353 360 1 1 0 423 210 213
Kasira 441 215 226 0 0 0 354 176 178
Kinkel 903 437 466 0 0 0 899 433 466
Kere 380 201 179 0 0 0 380 201 179
Khunti Toli 468 234 234 0 0 0 426 214 212
Purna Nagar 1102 567 535 134 66 68 718 368 350
Kanmora 413 203 210 0 0 0 412 203 209
Ghutri 231 124 107 0 0 0 228 123 105
Jobla 390 200 190 0 0 0 384 196 188
Rengola 403 192 211 1 1 0 392 184 208
Raikona 422 222 200 0 0 0 352 189 163
Badhaikhana 121 64 57 0 0 0 118 62 56
Sitonga 1347 677 670 109 53 56 1109 563 546
Jogimara 177 88 89 0 0 0 177 88 89
Balachhapar 450 220 230 0 0 0 292 148 144
Banaichhota 370 180 190 0 0 0 0 0 0
Ichkela 1455 749 706 29 18 11 466 238 228
Jhilmili 508 260 248 0 0 0 477 244 233
Boki 1195 606 589 46 29 17 403 210 193
Biropani 196 103 93 0 0 0 168 88 80
Dabnipani 374 202 172 0 0 0 342 185 157
Bargaon 1002 498 504 4 1 3 384 191 193
Narayanpur(Chirwari) 563 290 273 0 0 0 238 127 111
Ranpur 529 272 257 0 0 0 490 253 237
Salekera 890 464 426 0 0 0 657 340 317
Aarra 2654 1340 1314 226 113 113 675 336 339
Thuthi Amba 465 227 238 0 0 0 229 118 111
Sakardega 675 336 339 5 3 2 227 116 111
Karanpur (Ranjhar) 84 47 37 0 0 0 84 47 37
Borokona 206 111 95 0 0 0 206 111 95
Bamhanidand 0 0 0 0 0 0 0 0 0
 Total 61010 30786 30224 2645 1360 1285 39516 19877 19639

 

Ward No.1 1614 844 770 74 50 24 748 409 339
Ward No.2 1024 577 447 16 12 4 79 43 36
Ward No.3 1953 1025 928 22 15 7 781 402 379
Ward No.4 1367 719 648 293 142 151 345 171 174
Ward No.5 1581 925 656 120 71 49 1052 611 441
Ward No.6 1323 687 636 123 67 56 254