Click here National Portal of India

A District rich in tribal culture

The people are calm">
        Click here National Portal of India

A District rich in tribal culture

The people are calm, composed, gentle and contended. It expresses and verifies the rich and dynamic civilization of the Land, having unique cultural heritage.

About District
Administrative
Geography
Census Statistics
Crops
Public Representatives
Transport
Tourism
NIC Jashpur
 

Jashpur District Census statistics - 2001

Duldula Block  (Village Wise Data )
Village Name TOTAL Population SC ST
Total Male Female Total Male Female Total Male Female
Charaidand  1665 813 852 12 7 5 517 245 272
Basudeopur 923 478 445 124 62 62 571 298 273
Khatanga 1378 654 724 7 3 4 372 181 191
Banpatra 481 230 251 0 0 0 167 84 83
Bhusaditoli 695 321 374 0 0 0 655 303 352
Boda Chhaper 260 134 126 0 0 0 255 130 125
Patratoli 1285 629 656 67 32 35 826 400 426
Loro 944 494 450 39 22 17 743 374 369
Siritoli 521 267 254 0 0 0 458 234 224
Bamhani 519 266 253 9 5 4 121 62 59
Chherdand 1250 635 615 30 15 15 509 257 252
Chapatoli 1112 559 553 11 6 5 796 401 395
Hatklata 559 278 281 0 0 0 559 278 281
Barpani 314 164 150 0 0 0 205 104 101
Dharen 406 210 196 0 0 0 319 161 158
Jud Wain 555 280 275 0 0 0 243 113 130
Jampani 775 400 375 0 0 0 5 3 2
Salamali 259 136 123 0 0 0 71 36 35
Khutitoli 627 312 315 0 0 0 88 42 46
Kastura 1221 602 619 33 16 17 732 359 373
Kendapani 311 152 159 0 0 0 89 43 46
Tedapahad 150 81 69 0 0 0 26 15 11
Dewadelagi 143 65 78 0 0 0 30 15 15
Patiyapani 119 62 57 0 0 0 15 8 7
Pakartoli 161 71 90 0 0 0 143 62 81
Raidih 557 261 296 0 0 0 300 130 170
Gidhasand 390 187 203 12 5 7 286 137 149
Jamtoli 444 200 244 0 0 0 409 183 226
Korna 1018 490 528 96 51 45 384 185 199
Tangrtoli 280 156 124 0 0 0 225 130 95
Paguratangar 264 121 143 11 7 4 80 30 50
Banstala 188 87 101 0 0 0 31 15 16
Kadopani 138 67 71 0 0 0 25 11 14
Jhargaon 981 478 503 17 8 9 562 272 290
Gangimunda 139 69 70 0 0 0 41 22 19
Bipatpur 1489 758 731 102 47 55 473 255 218
Ghutghuti 75 38 37 0 0 0 11 5 6
Barpani 395 202 193 9 4 5 221 108 113
Dobh 1188 598 590 48 24 24 532 273 259
Bangurkela 813 388 425 165 79 86 283 130 153
Jamjhariya 244 117 127 0 0 0 206 100 106
Kantasaru 336 168 168 39 23 16 88 45 43
Dandpani 409 206 203 0 0 0 176 95 81
Bangaon 385 193 192 0 0 0 302 152 150
Sanpghara 761 380 381 4 2 2 451 229 222
Dandahadih 727 373 354 0 0 0 456 233 223
Chatakpur 913 457 456 79 37 42 548 276 272
Khutitoli 538 275 263 1 1 0 305 145 160
Duldula 3603 1711 1892 49 27 22 2284 1015 1269
Sirimkela 1402 694 708 146 79 67 446 213 233
Jamchunwa 282 145 137 0 0 0 239 121 118
Manjurchundi 525 268 257 0 0 0 348 178 170
Simda 1523 763 760 58 32 26 764 379 385
Dhandhamba 516 263 253 0 0 0 278 146 132
Kendapani 740 365 375 3 1 2 272 134 138
Sajapani 229 113 116 0 0 0 12 6 6
Fotakosemar 284 138 146 0 0 0 80 37 43
Haldimunda 511 258 253 8 4 4 277 140 137
Gattibuda 1088 544 544 247 128 119 135 73 62
Gondama 330 166 164 56 31 25 94 41 53
Dhodhipara 426 217 209 0 0 0 151 75 76
Dhuriya Amba 476 248 228 21 12 9 400 206 194
Kardega 1301 668 633 9 5 4 937 479 458
Pandriamba 399 194 205 0 0 0 298 143 155
Makaribandha 2157 1082 1075 45 20 25 1030 519 511
Bakuna 379 189 190 0 0 0 211 102 109

Total 

45476 22588 22888 1557 795 762 23166 11376 11790
 

Disclaimer
For any suggestions & comments">
 

Disclaimer
For any suggestions & comments, please write to
webmaster.cg@nic.in
Contents Provided By Collectorate, Jashpur(C.G.)

Site designed and developed By :
National Informatics Centre, Jashpur(C.G.)

jashpur.cg@nic.in