Click here National Portal of India

A District rich in tribal culture

The people are calm">
        Click here National Portal of India

A District rich in tribal culture

The people are calm, composed, gentle and contended. It expresses and verifies the rich and dynamic civilization of the Land, having unique cultural heritage.

About District
Administrative
Geography
Census Statistics
Crops
Public Representatives
Transport
Tourism
NIC Jashpur
 

Jashpur District Census statistics - 2001

Bagicha Block  (Village Wise Data )
Village Name TOTAL Population SC ST
Total Male Female Total Male Female Total Male Female
Kurkuriya 610 301 309 11 5 6 209 105 104
Dangari 1214 593 621 37 20 17 924 445 479
Mahnai 1775 892 883 8 3 5 960 479 481
Sulesa 2151 1113 1038 72 36 36 1351 698 653
Burjudih 694 345 349 186 93 93 334 169 165
Chhiradih 136 64 72 0 0 0 133 62 71
Hukarakona 163 92 71 2 1 1 140 79 61
Kawai 1435 701 734 105 48 57 1086 529 557
Khakhra 1014 510 504 3 2 1 834 419 415
Khedar 609 288 321 2 2 0 438 203 235
Nanhesar 821 399 422 20 10 10 303 140 163
Champa 1958 985 973 41 20 21 1593 801 792
Incholi 649 322 327 24 16 8 425 205 220
Kurwan 540 269 271 7 5 2 341 174 167
Fuljhar 993 495 498 59 34 25 747 368 379
Bedekona 717 366 351 60 30 30 621 320 301
Chalni 1012 500 512 88 45 43 762 381 381
Gurguri 548 280 268 2 0 2 529 268 261
Marangi 727 361 366 14 7 7 520 254 266
Bhattha 552 277 275 41 21 20 309 153 156
Dhanguri 280 130 150 10 2 8 212 103 109
Akamba 873 432 441 22 11 11 570 280 290
Ukai 608 292 316 21 12 9 435 210 225
Chhichhli 1085 614 471 7 5 2 954 521 433
Dumarkona 1944 975 969 53 31 22 1551 774 777
Ankarikona 430 223 207 6 4 2 378 198 180
Chepra Kona 328 166 162 0 0 0 307 157 150
Kandrai 501 265 236 0 0 0 464 246 218
Sanna 4231 2173 2058 226 111 115 2829 1439 1390
Bisodi 578 299 279 5 2 3 354 185 169
Chatakpur 220 109 111 4 3 1 153 70 83
Gamhar Kona 640 324 316 4 2 2 474 243 231
Harradipa 1267 643 624 198 100 98 621 312 309
Kodopara 457 242 215 0 0 0 385 203 182
Loro 462 222 240 9 4 5 432 207 225
Bahora 1703 828 875 46 26 20 1490 710 780
Bhadu 704 350 354 7 4 3 625 308 317
Bhanwar 485 224 261 47 26 21 396 179 217
Sonmuth 672 335 337 11 6 5 646 322 324
Pandrapat 4266 2191 2075 320 170 150 2393 1257 1136
Bhadiya 1336 665 671 13 7 6 965 467 498
Mudhi 1086 521 565 3 2 1 607 300 307
Sardhapath 1126 555 571 14 10 4 447 217 230
Deodand 669 330 339 18 11 7 490 236 254
Gaybuda 785 412 373 70 37 33 362 186 176
Sarudhap 745 405 340 29 12 17 675 364 311
Songersa 722 363 359 0 0 0 658 331 327
Sukma 549 272 277 6 5 1 501 246 255
Chhichhali 1173 591 582 130 67 63 538 269 269
Mahadeojobla 429 220 209 0 0 0 424 218 206
Rouni 1210 593 617 139 75 64 655 308 347
Rokda 570 276 294 0 0 0 402 188 214
Kamarima 3862 1943 1919 45 26 19 2601 1291 1310
Kopa 1597 786 811 5 3 2 1272 626 646
Lodhena 549 282 267 0 0 0 453 236 217
Mahua 1323 634 689 16 5 11 1138 550 588
Dobh 700 349 351 55 25 30 336 172 164
Laranga 529 280 249 15 8 7 393 209 184
Maina 360 178 182 0 0 0 289 150 139
Parasura 262 134 128 0 0 0 259 133 126
Sukra 455 229 226 53 24 29 269 135 134
Tamaya 414 210 204 0 0 0 276 140 136
Tora 721 355 366 23 14 9 674 330 344
Kaliya 1921 994 927 15 11 4 1423 736 687
Sahidand 1008 502 506 1 0 1 377 194 183
Bachhranw 2024 993 1031 27 16 11 1426 687 739
Butanga 316 161 155 2 1 1 258 129 129
Gailunga 997 513 484 5 3 2 809 405 404
Ramsama 1053 513 540 0 0 0 828 401 427
Karma 1095 546 549 10 5 5 560 281 279
Bend 289 137 152 4 2 2 268 127 141
Betara 573 281 292 0 0 0 438 212 226
Guramhakona 783 408 375 19 12 7 530 266 264
Kutama 1011 499 512 4 2 2 772 391 381
Odaka 462 218 244 5 3 2 330 155 175
Patakela 543 273 270 0 0 0 411 209 202
Puranga 496 262 234 20 10 10 268 143 125
Rengale 1016 511 505 13 7 6 625 309 316
Tangardih 513 278 235 0 0 0 198 112 86
Bagdol 931 473 458 17 8 9 846 429 417
Bagicha 1908 993 915 55 22 33 663 337 326
Bhatthikona 347 175 172 0 0 0 220 106 114
Dumartoli 531 271 260 27 11 16 233 120 113
Gamhariya 1203 606 597 254 128 126 642 303 339
Kurumkela 2103 1110 993 92 51 41 937 466 471
Lota 1099 568 531 20 11 9 457 228 229
Ratba 712 363 349 14 7 7 632 320 312
Bimda 1638 834 804 109 55 54 1188 608 580
Maini 1556 795 761 55 22 33 1256 645 611
Samarbar 2005 1128 877 9 7 2 1511 825 686
Durgapara 1185 614 571 3 1 2 984 507 477
Natkela 1090 540 550 54 28 26 893 444 449
Patrapara 503 276 227 29 14 15 343 188 155
Sardih 1977 972 1005 428 225 203 1492 715 777
Jurgum 1042 503 539 41 19 22 731 356 375
Kurdeg 1469 742 727 13 6 7 1352 682 670
Peta 783 388 395 14 9 5 655 315 340
Ambadand 256 129 127 0 0 0 172 86 86
Khantadand 683 347 336 0 0 0 449 234 215
Jhagarpur 668 348 320 0 0 0 433 226 207
Jhinki 1178 579