Click here National Portal of India

A District rich in tribal culture

The people are calm, composed, gentle and contended. It expresses and verifies the rich and dynamic civilization of the Rand, having unique cultural heritage.

About District
Administrative
Geography
Census Statistics
Crops
Public Representatives
Transport
Tourism
NIC Jashpur

Jashpur District Census statistics - 2001

 

BLOCK TOTAL VILLAGE TOTAL Population SC ST SEX RATIO SC % ST % Literacy %
Total Male Female Total Male Female
Bagicha 145 147901 74319 73582 5398 104957 990 3.65 70.96 52.73 65.28 40.05
Kansabel 62 69210 34234 34976 3893 44013 1022 5.62 63.59 56.30 68.69 44.25
TOTAL BAGICHA 207 217111 108553 108558 9291 148970 1000 4.28 68.61 53.89 66.37 41.43
Manora 95 53317 26492 26825 1199 42442 1013 2.25 79.60 59.78 71.26 48.49
Jashpur 100 61420 30987 30433 2645 39905 982 4.31 64.97 70.52 81.28 59.53
Rural   114737 57479 57258 3844 82347 996 3.35 71.77 65.58 76.72 54.40
Urban   20239 10701 9538 1779 7585 891 8.79 37.48 86.07 92.65 78.75
TOTAL JASHPUR 195 134976 68180 66796 5623 89932 980 4.17 66.63 68.77 79.31 58.02
Kunkuri 90 82455 41605 40850 3277 41256 982 3.97 50.03 79.81 87.68 71.86
Duldula 66 45476 22588 22888 1557 23166 1013 3.42 50.94 77.88 86.60 69.35
Farsabahar 99 98352 48674 49678 2811 60648 1021 2.86 61.66 64.08 75.63 52.87
TOTAL KUNKURI 255 226283 112867 113416 7645 125070 1004.9 3.38 55.27 72.59 82.27 63.04
Pathalgaon Rural 108 150834 74978 75856 12266 100877 1011.7 8.13 66.88 58.69 72.13 45.50
Pathalgaon Urban   13956 7119 6837 1575 5104 960.39 11.29 36.57 79.59 87.59 71.30
TOTAL PATHALGAON 108 164790 82097 82693 13841 105981 1007.3 8.40 64.31 60.50 73.50 47.68
District Total

765

743160 371697 371463 36400 469953 999.4 4.90 63.24 63.77 75.16 52.44
 

Disclaimer
For any suggestions & comments, please write to
webmaster.cg@nic.in
Contents Provided By Collectorate, Jashpur(C.G.)

Site designed and developed By :
National Informatics Centre, Jashpur(C.G.)

jashpur.cg@nic.in